Preface |
|
vii | |
Contributing Authors |
|
viii | |
SECTION I. GENERAL APPROACH |
|
|
|
3 | (2) |
|
|
|
|
5 | (2) |
|
|
|
|
7 | (4) |
|
SECTION II. PATIENT PRESENTATIONS WITH TOXICOLOGIC CAUSES |
|
|
|
11 | (2) |
|
|
Anion Gap Metabolic Acidosis (Unexplained) |
|
|
13 | (2) |
|
|
|
15 | (2) |
|
|
|
17 | (2) |
|
|
Asymptomatic Patient Presentation |
|
|
19 | (2) |
|
|
|
21 | (2) |
|
|
|
23 | (2) |
|
|
|
25 | (2) |
|
|
Cholinergic Syndrome (Unexplained) |
|
|
27 | (2) |
|
|
|
29 | (2) |
|
|
|
31 | (2) |
|
|
|
33 | (2) |
|
|
|
35 | (2) |
|
|
|
37 | (2) |
|
|
|
|
39 | (2) |
|
|
|
41 | (2) |
|
|
|
43 | (2) |
|
|
|
45 | (2) |
|
|
|
47 | (2) |
|
|
|
49 | (2) |
|
|
|
|
51 | (2) |
|
|
Multiple Chemical Sensitivity |
|
|
53 | (2) |
|
|
Neuroleptic Malignant Syndrome and Serotonin Syndrome |
|
|
55 | (2) |
|
|
|
57 | (2) |
|
|
|
59 | (2) |
|
|
|
61 | (2) |
|
|
|
63 | (2) |
|
|
|
65 | (2) |
|
|
|
67 | (2) |
|
|
|
69 | (2) |
|
|
|
71 | (2) |
|
|
|
73 | (2) |
|
|
|
75 | (2) |
|
|
|
|
77 | (2) |
|
|
|
79 | (2) |
|
|
|
Withdrawal-Depressants and Stimulants |
|
|
81 | (4) |
|
SECTION III. ANTIDOTES |
|
|
|
85 | (2) |
|
|
|
87 | (2) |
|
|
|
89 | (2) |
|
|
Black Widow Spider Antivenom |
|
|
91 | (2) |
|
|
|
93 | (2) |
|
|
|
95 | (2) |
|
|
|
97 | (2) |
|
|
|
99 | (2) |
|
|
|
101 | (2) |
|
|
|
103 | (2) |
|
|
|
105 | (2) |
|
|
|
107 | (2) |
|
|
Digoxin Immune Fab (Digibind) |
|
|
109 | (2) |
|
|
|
|
111 | (2) |
|
|
|
113 | (2) |
|
|
Ethylenediaminetetraacetic acid (EDTA) |
|
|
115 | (2) |
|
|
|
117 | (2) |
|
|
|
|
119 | (2) |
|
|
|
121 | (2) |
|
|
|
123 | (2) |
|
|
|
125 | (2) |
|
|
|
127 | (2) |
|
|
|
129 | (2) |
|
|
|
131 | (2) |
|
|
|
133 | (2) |
|
|
|
135 | (2) |
|
|
|
137 | (2) |
|
|
|
139 | (2) |
|
|
|
141 | (2) |
|
|
|
143 | (2) |
|
|
|
145 | (2) |
|
|
|
147 | (2) |
|
|
Snake Antivenom-Crotalid and Elapid Snakes |
|
|
149 | (2) |
|
|
|
151 | (2) |
|
|
Sodium Polystyrene Sulfonate |
|
|
153 | (2) |
|
|
|
155 | (2) |
|
|
|
157 | (2) |
|
|
|
159 | (2) |
|
|
|
161 | (6) |
|
SECTION IV. CHEMICAL AND BIOLOGICAL AGENTS |
|
|
Acetaminophen-Acute Single Ingestion |
|
|
167 | (2) |
|
|
Acetaminophen-Repeated (Chronic) Ingestion |
|
|
169 | (2) |
|
|
Acetonitrile and Aliphatic Nitriles |
|
|
171 | (2) |
|
|
|
173 | (2) |
|
|
|
175 | (2) |
|
|
|
177 | (2) |
|
|
α1-Adrenergic Antagonists |
|
|
179 | (2) |
|
|
Amiodarone and the Class III Antidysrhythmics |
|
|
181 | (2) |
|
|
|
|
183 | (2) |
|
|
|
185 | (2) |
|
|
|
187 | (2) |
|
|
|
189 | (2) |
|
|
Angiotensin-Converting Enzyme Inhibitors |
|
|
191 | (2) |
|
|
Anticholinergic Compounds |
|
|
193 | (2) |
|
|
|
195 | (2) |
|
|
Antidepressants-Tricyclic |
|
|
197 | (2) |
|
|
Antidysrhythmic Agents-Class IA Quinidine and Disopyramide |
|
|
199 | (2) |
|
|
|
Antidysrhythmic Agents-Class IB |
|
|
201 | (2) |
|
|
Antidysrhythmic Agents-Class IC |
|
|
203 | (2) |
|
|
|
205 | (2) |
|
|
Antihistamines-Nonsedating |
|
|
207 | (2) |
|
|
Antihistamines-Over-the-Counter |
|
|
209 | (2) |
|
|
Antimicrobial-Aminoglycosides |
|
|
211 | (2) |
|
|
Antimicrobials-Antituberculous Agents |
|
|
213 | (2) |
|
|
|
215 | (2) |
|
|
Antimicrobials-Miscellaneous |
|
|
217 | (2) |
|
|
Antimicrobials-Penicillins and Cephalosporins |
|
|
219 | (2) |
|
|
Antimicrobials-Sulfonamides |
|
|
221 | (4) |
|
|
Antineoplastic Medications |
|
|
225 | (2) |
|
|
|
227 | (2) |
|
|
Antiprotozoal Medications |
|
|
229 | (2) |
|
|
Antivirals-Acyclovir Analogs, Amantadine, and Foscarnet |
|
|
231 | (2) |
|
|
Antivirals-Protease Inhibitors |
|
|
233 | (2) |
|
|
Antivirals-Reverse Transcriptase Inhibitors |
|
|
235 | (2) |
|
|
|
237 | (2) |
|
|
|
239 | (2) |
|
|
|
241 | (2) |
|
|
|
243 | (2) |
|
|
|
245 | (2) |
|
|
|
247 | (2) |
|
|
|
249 | (2) |
|
|
|
|
251 | (2) |
|
|
|
253 | (2) |
|
|
|
255 | (2) |
|
|
|
257 | (2) |
|
|
|
259 | (2) |
|
|
β-Receptor Blocking Drugs |
|
|
261 | (2) |
|
|
|
263 | (2) |
|
|
|
265 | (2) |
|
|
|
267 | (2) |
|
|
|
269 | (2) |
|
|
|
271 | (2) |
|
|
Brodifacoum and Long-Acting Anticoagulants |
|
|
273 | (2) |
|
|
|
275 | (2) |
|
|
Brown Recluse Spider Bite |
|
|
277 | (2) |
|
|
|
279 | (2) |
|
|
|
281 | (2) |
|
|
|
283 | (2) |
|
|
|
285 | (2) |
|
|
Cadmium Fume Fever/Pneumonitis |
|
|
287 | (2) |
|
|
|
289 | (2) |
|
|
Calcium Channel-Blocking Drugs |
|
|
291 | (2) |
|
|
|
|
293 | (2) |
|
|
|
Cantharidin (Blister Beetle) |
|
|
295 | (2) |
|
|
Capsaicin (Hunan-Hand Syndrome) |
|
|
297 | (2) |
|
|
|
299 | (2) |
|
|
|
301 | (2) |
|
|
|
|
303 | (4) |
|
|
|
307 | (2) |
|
|
|
309 | (2) |
|
|
|
311 | (2) |
|
|
|
313 | (2) |
|
|
|
315 | (2) |
|
|
|
317 | (2) |
|
|
Cholinergic Agonist Medications |
|
|
319 | (2) |
|
|
|
321 | (2) |
|
|
|
|
323 | (2) |
|
|
|
325 | (2) |
|
|
|
327 | (2) |
|
|
|
|
329 | (2) |
|
|
|
331 | (2) |
|
|
Cocaine ``Washed-Out'' Syndrome |
|
|
333 | (2) |
|
|
|
335 | (2) |
|
|
|
|
337 | (2) |
|
|
|
339 | (2) |
|
|
|
341 | (2) |
|
|
|
343 | (2) |
|
|
|
345 | (2) |
|
|
|
347 | (2) |
|
|
|
349 | (2) |
|
|
|
351 | (2) |
|
|
|
353 | (2) |
|
|
|
355 | (2) |
|
|
Digoxin and Cardiac Glycosides |
|
|
357 | (2) |
|
|
|
|
359 | (2) |
|
|
|
361 | (2) |
|
|
|
363 | (2) |
|
|
|
365 | (2) |
|
|
|
367 | (2) |
|
|
|
369 | (2) |
|
|
|
371 | (2) |
|
|
|
373 | (2) |
|
|
|
375 | (2) |
|
|
|
377 | (2) |
|
|
|
379 | (2) |
|
|
Fenfluramine and Dexfenfluramine |
|
|
381 | (2) |
|
|
|
383 | (2) |
|
|
|
385 | (2) |
|
|
|
387 | (2) |
|
|
Food Poisoning-Bread, Dairy Products, Produce, Water |
|
|
389 | (2) |
|
|
Food Poisoning-Meat, Poultry, and Eggs |
|
|
391 | (2) |
|
|
|
393 | (2) |
|
|
|
395 | (2) |
|
|
Freon and Fluorinated Hydrocarbons |
|
|
397 | (2) |
|
|
|
399 | (2) |
|
|
|
401 | (2) |
|
|
|
|
403 | (2) |
|
|
|
405 | (2) |
|
|
|
407 | (2) |
|
|
|
409 | (2) |
|
|
|
411 | (2) |
|
|
|
413 | (2) |
|
|
|
415 | (2) |
|
|
|
417 | (2) |
|
|
Heparins-Standard and Fractionated |
|
|
419 | (2) |
|
|
|
421 | (2) |
|
|
|
423 | (2) |
|
|
|
425 | (2) |
|
|
Hydrocarbons-Aniline and Xylene |
|
|
427 | (2) |
|
|
|
429 | (2) |
|
|
Hydrofluoric Acid and Ammonium Bifluoride |
|
|
431 | (2) |
|
|
|
|
433 | (2) |
|
|
|
435 | (2) |
|
|
Imidazoline Decongestants |
|
|
437 | (2) |
|
|
|
439 | (2) |
|
|
|
441 | (2) |
|
|
|
443 | (2) |
|
|
|
445 | (2) |
|
|
|
447 | (2) |
|
|
|
449 | (2) |
|
|
|
451 | (2) |
|
|
|
453 | (2) |
|
|
|
455 | (2) |
|
|
|
457 | (2) |
|
|
|
459 | (4) |
|
|
|
463 | (2) |
|
|
|
465 | (2) |
|
|
|
467 | (2) |
|
|
|
469 | (2) |
|
|
|
471 | (2) |
|
|
|
473 | (2) |
|
|
|
475 | (2) |
|
|
|
477 | (2) |
|
|
LSD and Other Psychedelic Compounds |
|
|
479 | (2) |
|
|
|
481 | (2) |
|
|
|
483 | (2) |
|
|
|
485 | (2) |
|
|
|
487 | (2) |
|
|
|
489 | (2) |
|
|
|
491 | (2) |
|
|
|
493 | (2) |
|
|
Metformin and Biguanide Hypoglycemic Agents |
|
|
495 | (2) |
|
|
|
497 | (2) |
|
|
|
499 | (2) |
|
|
|
501 | (2) |
|
|
|
503 | (2) |
|
|
|
505 | (2) |
|
|
|
507 | (2) |
|
|
|
509 | (2) |
|
|
Methylphenidate (Ritalin) |
|
|
511 | (2) |
|
|
|
|
513 | (2) |
|
|
|
|
515 | (2) |
|
|
|
517 | (2) |
|
|
|
519 | (2) |
|
|
Monoamine Oxidase Inhibitors |
|
|
521 | (2) |
|
|
|
523 | (2) |
|
|
|
525 | (4) |
|
|
|
529 | (2) |
|
|
|
531 | (2) |
|
|
|
533 | (2) |
|
|
|
535 | (2) |
|
|
|
537 | (2) |
|
|
|
539 | (2) |
|
|
|
541 | (2) |
|
|
|
543 | (2) |
|
|
|
|
545 | (2) |
|
|
Nonsteroidal Antiinflammatory Drugs |
|
|
547 | (2) |
|
Karen Brigid-Ita Holowinski |
|
|
|
Omeprazole and Lansoprazole |
|
|
549 | (2) |
|
|
|
551 | (2) |
|
|
Organochlorine Pesticides (Lindane) |
|
|
553 | (2) |
|
|
Organophosphate Insecticides |
|
|
555 | (2) |
|
|
|
557 | (2) |
|
|
|
559 | (2) |
|
|
|
|
561 | (2) |
|
|
|
563 | (2) |
|
|
|
565 | (2) |
|
|
|
567 | (2) |
|
|
|
569 | (2) |
|
|
|
571 | (2) |
|
|
|
573 | (2) |
|
|
|
575 | (2) |
|
|
|
577 | (2) |
|
|
|
579 | (2) |
|
|
|
581 | (2) |
|
|
|
583 | (2) |
|
|
|
585 | (2) |
|
|
Plants-Cardiac Glycosides |
|
|
587 | (2) |
|
|
Plants-Cyanogenic Glycosides |
|
|
589 | (2) |
|
|
|
591 | (2) |
|
|
|
593 | (2) |
|
|
|
|
595 | (2) |
|
|
|
597 | (2) |
|
|
|
599 | (2) |
|
|
|
601 | (2) |
|
|
|
603 | (2) |
|
|
|
605 | (2) |
|
|
|
607 | (2) |
|
|
|
609 | (2) |
|
|
|
611 | (2) |
|
|
|
613 | (2) |
|
|
|
|
615 | (2) |
|
|
|
617 | (4) |
|
|
|
621 | (2) |
|
|
|
623 | (2) |
|
|
|
625 | (2) |
|
|
|
627 | (2) |
|
|
Selective Serotonin Reuptake Inhibitors |
|
|
629 | (2) |
|
|
|
631 | (2) |
|
|
|
633 | (2) |
|
|
|
|
635 | (2) |
|
|
|
637 | (2) |
|
|
Snakebite-North American Coral Snake |
|
|
639 | (2) |
|
|
Snakebite-North American Crotalids |
|
|
641 | (2) |
|
|
|
643 | (2) |
|
|
|
645 | (2) |
|
|
|
647 | (2) |
|
|
|
649 | (2) |
|
|
Succinamide Anticonvulsants |
|
|
651 | (2) |
|
|
|
653 | (2) |
|
|
|
655 | (2) |
|
|
|
657 | (2) |
|
|
|
659 | (2) |
|
|
|
661 | (2) |
|
|
|
663 | (2) |
|
|
|
665 | (2) |
|
|
Testosterone and Methyltestosterone |
|
|
667 | (2) |
|
|
|
669 | (2) |
|
|
|
671 | (4) |
|
|
|
675 | (2) |
|
|
|
677 | (2) |
|
|
|
679 | (2) |
|
|
|
681 | (2) |
|
|
|
683 | (2) |
|
|
|
685 | (2) |
|
|
|
687 | (2) |
|
|
|
689 | (2) |
|
|
|
691 | (2) |
|
|
|
693 | (2) |
|
|
|
695 | (2) |
|
|
|
697 | (2) |
|
|
|
699 | (2) |
|
|
|
701 | (2) |
|
|
|
703 | (2) |
|
|
|
705 | (2) |
|
|
|
707 | (1) |
|
Index |
|
708 | |