
Best Investment Advice I Ever Received : Priceless Wisdom from Warren Buffett, Jim Cramer, Suze Orman, Steve Forbes, and Dozens of Other Top Financial Experts
by Claman, LizRent Book
New Book
We're Sorry
Sold Out
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
How Marketplace Works:
- This item is offered by an independent seller and not shipped from our warehouse
- Item details like edition and cover design may differ from our description; see seller's comments before ordering.
- Sellers much confirm and ship within two business days; otherwise, the order will be cancelled and refunded.
- Marketplace purchases cannot be returned to eCampus.com. Contact the seller directly for inquiries; if no response within two days, contact customer service.
- Additional shipping costs apply to Marketplace purchases. Review shipping costs at checkout.
Summary
Table of Contents
Foreword by Paul O'Neill, Former U.S. Treasury Secretary, Former Chairman and Chief Executive Officer, Alcoa | xvii | ||
Introduction | xxi | ||
The Best Investment Advice I Ever Received from the Greatest Investor of Our Time, Warren Buffett | 1 | (8) | |
James Awad, Chairman, President, and Chief Investment Officer, Awad Asset Management | 9 | (5) | |
Stanley M. Bergman, Chairman and Chief Executive Officer, Henry Schein, Inc. | 14 | (3) | |
Richard Bernstein, Chief U.S. Strategist, Merrill Lynch & Co. | 17 | (3) | |
Scott Black, Founder and President, Delphi Management, Inc. | 20 | (3) | |
John C. Bogle, Founder, The Vanguard Group, Inc. | 23 | (8) | |
John W. Brown, Chairman, Stryker Corporation | 31 | (1) | |
Susan Byrne, Founder, President, and Chief Executive Officer, Westwood Management Corporation | 32 | (2) | |
Peter S. Cohan, President, Peter S. Cohan & Associates; Author | 34 | (6) | |
Hersh Cohen, Chief Investment Officer, Citigroup Asset Management | 40 | (2) | |
Art Collins, Chairman and Chief Executive Officer, Medtronic, Inc. | 42 | (1) | |
John E. Core, Associate Professor of Accounting, Wharton School of Business | 43 | (5) | |
James J. Cramer, Host, CNBC's Mad Money; Markets Commentator, thestreet.com | 48 | (2) | |
Michael Critelli, Chairman and Chief Executive Officer, Pitney Bowes, Inc. | 50 | (2) | |
David Darst, Chief Investment Strategist, Morgan Stanley Global Wealth Management Group | 52 | (4) | |
Bob Doll, President and Chief Investment Officer, Merrill Lynch Investment Managers | 56 | (4) | |
Steve Forbes, President and Chief Executive Officer, Forbes, Inc.; Editor in Chief, Forbes Magazine | 60 | (6) | |
Debby Fowles, Author; Financial Planning Expert, About.com | 66 | (2) | |
Dr. Bob Froehlich, Chief Investment Strategist, Deutsche Asset Management | 68 | (3) | |
Bill Gross, Billionaire; Founder and Chief Investment Officer, PIMCO | 71 | (3) | |
Jim Hackett, President and Chief Executive Officer, Anadarko Petroleum Corporation | 74 | (3) | |
Frank Holmes, Chief Executive Officer and Chief Investment Officer, U.S. Global Investors, Inc. | 77 | (5) | |
Susan Ivey, Chief Executive Officer and President, ReynoldsAmerican Inc | 82 | (2) | |
Mike Jackson, Chairman and Chief Executive Officer, AutoNation | 84 | (3) | |
Gary Kaminsky, Managing Director, Neuberger Berman Private Asset Management | 87 | (2) | |
Bruce Karatz, Chairman and Chief Executive Officer, KB Home | 89 | (2) | |
Doug Kass, Founder and President, Seabreeze Partners Management | 91 | (2) | |
Robert Kiyosaki, Investor and International Best-selling Author | 93 | (4) | |
Lawrence Kudlow, Chief Executive Officer, Kudlow & Company; Host, CNBC's Kudlow & Company | 97 | (3) | |
A.G. Lafley, Chairman, President, and Chief Executive Officer, The Procter & Gamble Company | 100 | (2) | |
Alexandra Lebenthal, President, Lebenthal & Co. | 102 | (4) | |
Joe Lee, Chairman, Darden Restaurants, Inc. | 106 | (3) | |
Steve Leuthold, Founder and Chairman, Leuthold Weeden Capital Management | 109 | (3) | |
Edward J. Ludwig, Chairman, President, and Chief Executive Officer, Becton, Dickinson and Company | 112 | (2) | |
Terry Lundgren, Chairman, President, and Chief Executive Officer, Federated Department Stores, Inc. | 114 | (1) | |
Howard Lutnick, Chief Executive Officer, Cantor Fitzgerald | 115 | (2) | |
Klaus Martini, Global Chief Investment Officer, Deutsche Bank Private Wealth Management | 117 | (4) | |
Mackey J. McDonald, Chairman, President, and Chief Executive Officer, VF Corporation | 121 | (2) | |
Roger McNamee, Co-founder and General Partner, Integral Capital Partners | 123 | (5) | |
Alan B. Miller, Founder, Universal Health Services, Inc. | 128 | (1) | |
Joe Moglia, Chief Executive Officer, TD Ameritrade | 129 | (5) | |
Georgette Mosbacher, Chief Executive Officer, Borghese Cosmetics | 134 | (3) | |
Angelo Mozilo, Co-founder and Chief Executive Officer, Countrywide Financial Corporation | 137 | (6) | |
John Myers, President and Chief Executive Officer, GE Asset Management | 143 | (4) | |
Marilyn Carlson Nelson, Chairman and Chief Executive Officer, Carlson Companies | 147 | (4) | |
Bill Nygren, Portfolio Manager, The Oakmark Funds | 151 | (2) | |
Robert A. Olstein, Chairman, Chief Executive Officer, and Chief Investment Officer, Olstein & Associates | 153 | (4) | |
Suze Orman, Best-selling Author and Personal Finance Expert | 157 | (6) | |
Jim Rogers, JBR, International Investor, and "Adventure Capitalist" | 163 | (2) | |
Wilbur Ross, Billionaire, Internationally Acclaimed "Turnaround Artist" | 165 | (4) | |
Tom Ryan, Chief Executive Officer, CVS Corporation | 169 | (1) | |
Ronald L. Sargent, Chairman and Chief Executive Officer, Staples, Inc. | 170 | (2) | |
Irwin Simon, Chief Executive Officer, Hain Celestial Group, Inc. | 172 | (3) | |
Alan Skrainka, Chief Market Strategist, Edward Jones | 175 | (6) | |
Sy Sternberg, Chairman and Chief Executive Officer, New York Life Insurance Company | 181 | (3) | |
David Swensen, Chief Investment Officer, Yale University Endowment Fund | 184 | (3) | |
James Tisch, President and Chief Executive Officer, Loews Corporation | 187 | (2) | |
Jason R. Trennert, Chief Investment Strategist and Senior Managing Director, International Strategy and Investment Group, Inc. . . . | 189 | (3) | |
Donald J. Trump, Real Estate Entrepreneur, Best-selling Author, and Television Producer | 192 | (1) | |
Don Washkewicz, Chairman and Chief Executive Officer, Parker Hannifin Corporation | 193 | (2) | |
Robert Weissenstein, Chief Investment Officer, Credit Suisse Private Banking USA | 195 | (5) | |
Miles White, Chairman and Chief Executive Officer, Abbott Laboratories | 200 | (3) | |
C. John Wilder, Chairman and Chief Executive Officer, TXU Corporation | 203 | (1) | |
Tim Wolf, Global Chief Financial Officer, Molson Coors Brewing Company | 204 | (3) | |
Stephen P. Zeldes, Benjamin Rosen Professor of Economics and Finance, Columbia Business School | 207 |
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.