
Codebreakers The Inside Story of Bletchley Park
by Hinsley, F. H.; Stripp, AlanBuy New
Rent Book
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
How Marketplace Works:
- This item is offered by an independent seller and not shipped from our warehouse
- Item details like edition and cover design may differ from our description; see seller's comments before ordering.
- Sellers much confirm and ship within two business days; otherwise, the order will be cancelled and refunded.
- Marketplace purchases cannot be returned to eCampus.com. Contact the seller directly for inquiries; if no response within two days, contact customer service.
- Additional shipping costs apply to Marketplace purchases. Review shipping costs at checkout.
Summary
Author Biography
F.H. Hinsley was formerly Master of St John's College and Professor of the History of International Relations at the University of Cambridge. He is the author of the four-volume history British Intelligence in the Second World War.
Alan Stripp is Director of Cambridge University Summer Schools on British Secret Services.
Table of Contents
|
xii | ||||
|
xiii | ||||
Glossary and abbreviations | xiv | ||||
Introduction. The influence of Ultra in the Second World War | 1 | (14) | |||
|
|||||
PART ONE. The production of Ultra intelligence | 15 | (66) | |||
|
17 | (13) | |||
|
|||||
|
30 | (11) | |||
|
|||||
|
41 | (9) | |||
|
|||||
|
50 | (7) | |||
|
|||||
|
57 | (4) | |||
|
|||||
|
61 | (7) | |||
|
|||||
|
68 | (3) | |||
|
|||||
|
71 | (3) | |||
|
|||||
|
74 | (3) | |||
|
|||||
|
77 | (4) | |||
|
|||||
PART TWO. Enigma | 81 | (58) | |||
|
83 | (6) | |||
|
|||||
|
89 | (11) | |||
|
|||||
|
100 | (13) | |||
|
|||||
|
113 | (6) | |||
|
|||||
|
119 | (4) | |||
|
|||||
|
123 | (9) | |||
|
|||||
|
132 | (7) | |||
|
|||||
PART THREE. Fish | 139 | (54) | |||
|
141 | (8) | |||
|
|||||
|
149 | (18) | |||
|
|||||
|
167 | (8) | |||
|
|||||
|
175 | (18) | |||
|
|||||
PART FOUR. Field ciphers and tactical codes | 193 | (62) | |||
|
195 | (14) | |||
|
|||||
|
209 | (22) | |||
|
|||||
|
231 | (15) | |||
|
|||||
|
246 | (9) | |||
|
|||||
PART FIVE. Japanese codes | 255 | (51) | |||
|
257 | (7) | |||
|
|||||
|
264 | (18) | |||
|
|||||
|
282 | (6) | |||
|
|||||
|
288 | (12) | |||
|
|||||
|
300 | (6) | |||
|
|||||
Appendix. How the Bletchley Park buildings took shape | 306 | (5) | |||
|
|||||
Index of codes, ciphers, and cryptanalysis | 311 | (2) | |||
General index | 313 |
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.